| Availability: | |
|---|---|
| Size | more customized size available) | ||||
| Length (mm) | 1000mm | 1500mm | 2000mm | 3000mm | 4000mm |
| Width(mm) | 210mm | 240mm | 300mm | 420mm | 480mmm/500mm |
| Height(mm) | 38mm | 45mm | 50mm | ||
| Thickness(mm) | 1.0mm | 1.1mm | 1.2mm | 1.5mm | 1.8mm/2.0mm |
| Material | Q195-Q235 | ||||
| Shape(Rib) | General Rib/V Stiffener /Square Stiffener | ||||
| Good Market | Singapore ,Malyasia ,Middle East and Southeast Asia and all over the world | ||||
| Cerification | ISO9001:2008 SGS etc | ||||
| Surface Finishing | pre-galvanized (Zinc Coated :60g/ square meter) | ||||
| Technique | automatic productive assembly line | ||||
| MOQ(Minimum Order Quantity) | 500pcs | ||||
| Payment | L/C at sight ;T/T 30% deposit | ||||
| Package | packed in bulk or in bundle. shipped by container or as client’s request | ||||
| Applications of scaffolding planks in construction: |
| 1.Scaffolding plank is the main parts of scaffolding system which is convenient for workers to walk on high building. |
| 2.Stamping holes are on the scaffolding plank to resist skidding for workers. |
| 3.The galvanized surface makes scaffolding plank more stronger in the rainy days and most environment. |
| 4. Various size of scaffolding plank could be customed. |
| Advantage of scaffolding planks used for construction: |
| 1.durable & stable |
| 2.good bearing capacity |
| 3.low cost, high quality |
| 4.Excellent security function |
| 5.easy to assemble & dismantle |
| 6.long durability, the working life can up to 5-8 years |
| 7.Corrode-resistant, Slip prevention, Anti-fire, Anti-sand, less weight |
| Size | more customized size available) | ||||
| Length (mm) | 1000mm | 1500mm | 2000mm | 3000mm | 4000mm |
| Width(mm) | 210mm | 240mm | 300mm | 420mm | 480mmm/500mm |
| Height(mm) | 38mm | 45mm | 50mm | ||
| Thickness(mm) | 1.0mm | 1.1mm | 1.2mm | 1.5mm | 1.8mm/2.0mm |
| Material | Q195-Q235 | ||||
| Shape(Rib) | General Rib/V Stiffener /Square Stiffener | ||||
| Good Market | Singapore ,Malyasia ,Middle East and Southeast Asia and all over the world | ||||
| Cerification | ISO9001:2008 SGS etc | ||||
| Surface Finishing | pre-galvanized (Zinc Coated :60g/ square meter) | ||||
| Technique | automatic productive assembly line | ||||
| MOQ(Minimum Order Quantity) | 500pcs | ||||
| Payment | L/C at sight ;T/T 30% deposit | ||||
| Package | packed in bulk or in bundle. shipped by container or as client’s request | ||||
| Applications of scaffolding planks in construction: |
| 1.Scaffolding plank is the main parts of scaffolding system which is convenient for workers to walk on high building. |
| 2.Stamping holes are on the scaffolding plank to resist skidding for workers. |
| 3.The galvanized surface makes scaffolding plank more stronger in the rainy days and most environment. |
| 4. Various size of scaffolding plank could be customed. |
| Advantage of scaffolding planks used for construction: |
| 1.durable & stable |
| 2.good bearing capacity |
| 3.low cost, high quality |
| 4.Excellent security function |
| 5.easy to assemble & dismantle |
| 6.long durability, the working life can up to 5-8 years |
| 7.Corrode-resistant, Slip prevention, Anti-fire, Anti-sand, less weight |
| Specification | Width | Thickness | Length | Notes |
| 240*1500 | 240 | 1.2 | 1500 | φ43hook/φ50hook |
| 240*1800 | 240 | 1.2 | 1800 | φ43hook/φ50hook |
| 240*1829 | 240 | 1.2 | 1829 | φ43hook/φ50hook |
| 240*2400 | 240 | 1.2 | 2400 | φ43hook/φ50hook |
| 240*1500 | 240 | 1.5 | 1500 | φ43hook/φ50hook |
| 240*1800 | 240 | 1.5 | 1800 | φ43hook/φ50hook |
| 240*1829 | 240 | 1.5 | 1829 | φ43hook/φ50hook |
| 240*2400 | 240 | 1.5 | 2400 | φ43hook/φ50hook |
| 420*1500 | 420 | 1.2 | 1500 | φ43hook/φ50hook |
| 420*1800 | 420 | 1.2 | 1800 | φ43hook/φ50hook |
| 420*1829 | 420 | 1.2 | 1829 | φ43hook/φ50hook |
| 420*2400 | 420 | 1.2 | 2400 | φ43hook/φ50hook |
| 420*1500 | 420 | 1.5 | 1500 | φ43hook/φ50hook |
| 420*1800 | 420 | 1.5 | 1800 | φ43hook/φ50hook |
| 420*1829 | 420 | 1.5 | 1829 | φ43hook/φ50hook |
| 420*2400 | 420 | 1.5 | 2400 | φ43hook/φ50hook |
| 500*1500 | 500 | 1.2 | 1500 | φ43hook/φ50hook |
| 500*1800 | 500 | 1.2 | 1800 | φ43hook/φ50hook |
| 500*1829 | 500 | 1.2 | 1829 | φ43hook/φ50hook |
| 500*2400 | 500 | 1.2 | 2400 | φ43hook/φ50hook |
| 500*1500 | 500 | 1.5 | 1500 | φ43hook/φ50hook |
| 500*1800 | 500 | 1.5 | 1800 | φ43hook/φ50hook |
| 500*1829 | 500 | 1.5 | 1829 | φ43hook/φ50hook |
| 500*2400 | 500 | 1.5 | 2400 | φ43hook/φ50hook |
| Specification | Width | Thickness | Length | Notes |
| 240*1500 | 240 | 1.2 | 1500 | φ43hook/φ50hook |
| 240*1800 | 240 | 1.2 | 1800 | φ43hook/φ50hook |
| 240*1829 | 240 | 1.2 | 1829 | φ43hook/φ50hook |
| 240*2400 | 240 | 1.2 | 2400 | φ43hook/φ50hook |
| 240*1500 | 240 | 1.5 | 1500 | φ43hook/φ50hook |
| 240*1800 | 240 | 1.5 | 1800 | φ43hook/φ50hook |
| 240*1829 | 240 | 1.5 | 1829 | φ43hook/φ50hook |
| 240*2400 | 240 | 1.5 | 2400 | φ43hook/φ50hook |
| 420*1500 | 420 | 1.2 | 1500 | φ43hook/φ50hook |
| 420*1800 | 420 | 1.2 | 1800 | φ43hook/φ50hook |
| 420*1829 | 420 | 1.2 | 1829 | φ43hook/φ50hook |
| 420*2400 | 420 | 1.2 | 2400 | φ43hook/φ50hook |
| 420*1500 | 420 | 1.5 | 1500 | φ43hook/φ50hook |
| 420*1800 | 420 | 1.5 | 1800 | φ43hook/φ50hook |
| 420*1829 | 420 | 1.5 | 1829 | φ43hook/φ50hook |
| 420*2400 | 420 | 1.5 | 2400 | φ43hook/φ50hook |
| 500*1500 | 500 | 1.2 | 1500 | φ43hook/φ50hook |
| 500*1800 | 500 | 1.2 | 1800 | φ43hook/φ50hook |
| 500*1829 | 500 | 1.2 | 1829 | φ43hook/φ50hook |
| 500*2400 | 500 | 1.2 | 2400 | φ43hook/φ50hook |
| 500*1500 | 500 | 1.5 | 1500 | φ43hook/φ50hook |
| 500*1800 | 500 | 1.5 | 1800 | φ43hook/φ50hook |
| 500*1829 | 500 | 1.5 | 1829 | φ43hook/φ50hook |
| 500*2400 | 500 | 1.5 | 2400 | φ43hook/φ50hook |
Metal Plank
Types | Width | Height | Thickness | Length |
210 | 210 mm | 45 mm | 1.1-2.0 mm | 500-4000 mm |
225 | 225 mm | 38 mm | ||
240 | 240 mm | 45 mm | ||
250A | 250 mm | 40 mm | ||
250B | 250 mm | 50 mm | ||
300 | 300 mm | 50 mm | ||
230 | 230 mm | 63 mm | ||
240 | 240 mm | 63 mm |
Metal Plank With Hook
Description | Width | Height | Thickness | Length |
Steel plank with hook | 225 mm | 63 mm | 1.5-2.0 mm | 730-3070 mm |
Steel plank with hook | 230 mm | |||
Steel plank with hook | 240 mm |
Catwalk
Types | Width | Height | Thickness | Length |
420 | 420 mm | 45 mm | 1.1-2.0 mm | 1000-2500 mm |
450 | 450 mm | 45 mm | ||
480 | 480 mm | 45 mm | ||
500 | 500 mm | 50 mm | ||
225 | 225 mm | 38 mm |
Metal Plank
Types | Width | Height | Thickness | Length |
210 | 210 mm | 45 mm | 1.1-2.0 mm | 500-4000 mm |
225 | 225 mm | 38 mm | ||
240 | 240 mm | 45 mm | ||
250A | 250 mm | 40 mm | ||
250B | 250 mm | 50 mm | ||
300 | 300 mm | 50 mm | ||
230 | 230 mm | 63 mm | ||
240 | 240 mm | 63 mm |
Metal Plank With Hook
Description | Width | Height | Thickness | Length |
Steel plank with hook | 225 mm | 63 mm | 1.5-2.0 mm | 730-3070 mm |
Steel plank with hook | 230 mm | |||
Steel plank with hook | 240 mm |
Catwalk
Types | Width | Height | Thickness | Length |
420 | 420 mm | 45 mm | 1.1-2.0 mm | 1000-2500 mm |
450 | 450 mm | 45 mm | ||
480 | 480 mm | 45 mm | ||
500 | 500 mm | 50 mm | ||
225 | 225 mm | 38 mm |
Powder-coated, Hot dip galvanized, Electric- galvanized, painted
Powder-coated, Hot dip galvanized, Electric- galvanized, painted