Availability: | |
---|---|
Product Description
1. Simple structures, simple erection
2. High efficiency with strong loading capacity
3. With galvanized surface(endurable)
4. Widely application in propping system such as construction, plant
Steel prop
Product Details
Name | Scaffolding Prop |
Place of Origin | Tianjin China |
Brand name | Shinestar |
Size | 400*1829mm,400*2048mm,480*1289mm,480*2048mm or as your request |
Main Material | Q235 steel |
Surface Treatment | Hot Dip Galvanized,Dip Painted,Galvanized |
Color | Silver |
Certificate | SGS ,CE |
Service | OEM Service available |
Delivery Time | About 20-30 days after confirmation |
Packing | in bulk or steel pallet or as your request |
production capability | 100 tons per day |
Manufactory Location | Tianjin, China |
Base Jack
Name | Scaffold plank |
Place of Origin | Tianjin China |
Brand name | World |
Size | 400*1829mm,400*2048mm,480*1289mm,480*2048mm or as your request |
Main Material | Q235 steel |
Surface Treatment | Hot Dip Galvanized,Dip Painted,Galvanized |
Color | Silver |
Certificate | SGS ,CE |
Service | OEM Service available |
Delivery Time | About 20-30 days after confirmation |
Packing | in bulk or steel pallet or as your request |
production capability | 100 tons per day |
factory Location | Tianjin, China |
Ladder Beam
1. Material: Q235, Q345
2. Advantage: antirust, skid proof
3. Surface treatment: painted or galvanized
4.Length: 3.353m (11′) Weight: 25kg
Length: 4.877m(16′) Weight: 45kg
Length: 6.400m (21′) Weight: 65kg
(Other lengths can be supplied to order).
5.Ladder Beam – safe load table
Span (m) | UDL on top chord | Centre point load |
3.05 | 29.9kN | 1 8.9kN |
4.57 | 24.2kN | 1 5.2kN |
6.10 | 17.6kN | 10.4kN |
6.OEM service
7.EN74, BS1139, ISO9001:2000
8.quick to install, save in time and labor
9.we can do as customer`s need.
Product Description
1. Simple structures, simple erection
2. High efficiency with strong loading capacity
3. With galvanized surface(endurable)
4. Widely application in propping system such as construction, plant
Steel prop
Product Details
Name | Scaffolding Prop |
Place of Origin | Tianjin China |
Brand name | Shinestar |
Size | 400*1829mm,400*2048mm,480*1289mm,480*2048mm or as your request |
Main Material | Q235 steel |
Surface Treatment | Hot Dip Galvanized,Dip Painted,Galvanized |
Color | Silver |
Certificate | SGS ,CE |
Service | OEM Service available |
Delivery Time | About 20-30 days after confirmation |
Packing | in bulk or steel pallet or as your request |
production capability | 100 tons per day |
Manufactory Location | Tianjin, China |
Base Jack
Name | Scaffold plank |
Place of Origin | Tianjin China |
Brand name | World |
Size | 400*1829mm,400*2048mm,480*1289mm,480*2048mm or as your request |
Main Material | Q235 steel |
Surface Treatment | Hot Dip Galvanized,Dip Painted,Galvanized |
Color | Silver |
Certificate | SGS ,CE |
Service | OEM Service available |
Delivery Time | About 20-30 days after confirmation |
Packing | in bulk or steel pallet or as your request |
production capability | 100 tons per day |
factory Location | Tianjin, China |
Ladder Beam
1. Material: Q235, Q345
2. Advantage: antirust, skid proof
3. Surface treatment: painted or galvanized
4.Length: 3.353m (11′) Weight: 25kg
Length: 4.877m(16′) Weight: 45kg
Length: 6.400m (21′) Weight: 65kg
(Other lengths can be supplied to order).
5.Ladder Beam – safe load table
Span (m) | UDL on top chord | Centre point load |
3.05 | 29.9kN | 1 8.9kN |
4.57 | 24.2kN | 1 5.2kN |
6.10 | 17.6kN | 10.4kN |
6.OEM service
7.EN74, BS1139, ISO9001:2000
8.quick to install, save in time and labor
9.we can do as customer`s need.
Base Jack
Name | Type | Size | |
Screw rod(mm) | Base Plate(mm) | ||
Adjustable Base Jack | Solid | 30 x 400 | 120 x 120 x 5 |
30 x 600 | 120 x 120 x 5 | ||
32 x 400 | 120 x 120 x 5 | ||
32 x 600 | 120 x 120 x 5 | ||
34 x 400 | 120 x 120 x 5 | ||
34 x 600 | 120 x 120 x 5 | ||
35 x 400 | 150 x 150 x 5 | ||
35 x 500 | 150 x 150 x 5 | ||
35 x 600 | 150 x 150 x 5 | ||
38 x 500 | 150 x 150 x 5 | ||
38 x 750 | 150 x 150 x 5 | ||
45 x 400 | 150 x 150 x 5 | ||
45 x 500 | 150 x 150 x 5 | ||
45 x 600 | 150 x 150 x 5 | ||
Adjustable Base Jack | Hollow | 35 x 4 x 600 | 150 x 150 x 5 |
38 x 4 x 600 | 150 x 150 x 5 | ||
48 x 4 x 600 | 160 x 160 x 6 | ||
35 x 5 x 400 | 150 x 150 x 5 | ||
35 x 5 x 500 | 150 x 150 x 5 | ||
35 x 5 x 600 | 150 x 150 x 5 | ||
38 x 5 x 500 | 150 x 150 x 5 | ||
38 x 5 x 750 | 150 x 150 x 5 | ||
45 x 5 x 400 | 150 x 150 x 5 | ||
45 x 5 x 500 | 150 x 150 x 5 | ||
45 x 5 x 600 | 150 x 150 x 5 | ||
Adjustable U-head Jack | Solid | 30 x 400 | 150 x 120 x 50 x 5 |
30 x 600 | 150 x 120 x 50 x 5 | ||
32 x 400 | 150 x 120 x 50 x 5 | ||
32 x 600 | 150 x 120 x 50 x 5 | ||
34 x 400 | 150 x 120 x 50 x 5 | ||
34 x 600 | 150 x 120 x 50 x 5 | ||
38 x 500 | 150 x 120 x 50 x 5 | ||
38 x 750 | 150 x 120 x 50 x 5 |
Ladder Beam
Name | No. | Length(mm) | Width(mm) | Weight(kg) | Surface |
Stair Case | WD-SL2566 | 2566 | 442 | 19.5 | HDG |
WD-SL2677 | 2677 | 442 | 22.4 | HDG | |
WD-SL2710 | 2710 | 442 | 22.55 | HDG | |
WD-SL2860 | 2860 | 442 | 25.96 | HDG | |
WD-SL2677 | 2677 | 442 | 22.9 | HDG | |
WD-SL2710 | 2710 | 442 | 23 | HDG | |
WD-SL2860 | 2860 | 442 | 26.58 | HDG |
Base Jack
Name | Type | Size | |
Screw rod(mm) | Base Plate(mm) | ||
Adjustable Base Jack | Solid | 30 x 400 | 120 x 120 x 5 |
30 x 600 | 120 x 120 x 5 | ||
32 x 400 | 120 x 120 x 5 | ||
32 x 600 | 120 x 120 x 5 | ||
34 x 400 | 120 x 120 x 5 | ||
34 x 600 | 120 x 120 x 5 | ||
35 x 400 | 150 x 150 x 5 | ||
35 x 500 | 150 x 150 x 5 | ||
35 x 600 | 150 x 150 x 5 | ||
38 x 500 | 150 x 150 x 5 | ||
38 x 750 | 150 x 150 x 5 | ||
45 x 400 | 150 x 150 x 5 | ||
45 x 500 | 150 x 150 x 5 | ||
45 x 600 | 150 x 150 x 5 | ||
Adjustable Base Jack | Hollow | 35 x 4 x 600 | 150 x 150 x 5 |
38 x 4 x 600 | 150 x 150 x 5 | ||
48 x 4 x 600 | 160 x 160 x 6 | ||
35 x 5 x 400 | 150 x 150 x 5 | ||
35 x 5 x 500 | 150 x 150 x 5 | ||
35 x 5 x 600 | 150 x 150 x 5 | ||
38 x 5 x 500 | 150 x 150 x 5 | ||
38 x 5 x 750 | 150 x 150 x 5 | ||
45 x 5 x 400 | 150 x 150 x 5 | ||
45 x 5 x 500 | 150 x 150 x 5 | ||
45 x 5 x 600 | 150 x 150 x 5 | ||
Adjustable U-head Jack | Solid | 30 x 400 | 150 x 120 x 50 x 5 |
30 x 600 | 150 x 120 x 50 x 5 | ||
32 x 400 | 150 x 120 x 50 x 5 | ||
32 x 600 | 150 x 120 x 50 x 5 | ||
34 x 400 | 150 x 120 x 50 x 5 | ||
34 x 600 | 150 x 120 x 50 x 5 | ||
38 x 500 | 150 x 120 x 50 x 5 | ||
38 x 750 | 150 x 120 x 50 x 5 |
Ladder Beam
Name | No. | Length(mm) | Width(mm) | Weight(kg) | Surface |
Stair Case | WD-SL2566 | 2566 | 442 | 19.5 | HDG |
WD-SL2677 | 2677 | 442 | 22.4 | HDG | |
WD-SL2710 | 2710 | 442 | 22.55 | HDG | |
WD-SL2860 | 2860 | 442 | 25.96 | HDG | |
WD-SL2677 | 2677 | 442 | 22.9 | HDG | |
WD-SL2710 | 2710 | 442 | 23 | HDG | |
WD-SL2860 | 2860 | 442 | 26.58 | HDG |
steel prop
Marketplace | Adjustable Distance | Outer Pipe (mm) | Inner Pipe (mm) | |
Closed(mm) | Opened(mm) | |||
Spanish | 800 | 1400 | Φ48×1.6×765 | Φ40×1.8×835 |
1600 | 3000 | Φ48×1.6×1600 | Φ40×1.8×1600 | |
2000 | 3500 | Φ48×1.6×1750 | Φ40×1.8×2000 | |
2200 | 4000 | Φ48×1.6×2000 | Φ40×1.8×2200 | |
Italian | 1600 | 2900 | Φ56×1.6×1524 | Φ48×1.8×1600 |
1800 | 3100 | Φ56×1.6×1524 | Φ48×1.8×1800 | |
2000 | 3600 | Φ56×1.6×1750 | Φ48×1.8×2000 | |
2200 | 4000 | Φ56×1.6×2024 | Φ48×1.8×2200 | |
German | 1400 | 2700 | Φ60×3.0×1396 | Φ48×3.2×1400 |
1600 | 3000 | Φ60×3.0×1550 | Φ48×3.2×1600 | |
1620 | 2640 | Φ60×3.0×1396 | Φ48×3.2×1610 | |
2000 | 3500 | Φ60×3.0×1900 | Φ48×3.2×2000 | |
Middle East | 2200 | 4000 | Φ60×3.0×1900 | Φ48×3.2×2200 |
3000 | 5500 | Φ60×3.0×2680 | Φ48×3.2×2900 |
steel prop
Marketplace | Adjustable Distance | Outer Pipe (mm) | Inner Pipe (mm) | |
Closed(mm) | Opened(mm) | |||
Spanish | 800 | 1400 | Φ48×1.6×765 | Φ40×1.8×835 |
1600 | 3000 | Φ48×1.6×1600 | Φ40×1.8×1600 | |
2000 | 3500 | Φ48×1.6×1750 | Φ40×1.8×2000 | |
2200 | 4000 | Φ48×1.6×2000 | Φ40×1.8×2200 | |
Italian | 1600 | 2900 | Φ56×1.6×1524 | Φ48×1.8×1600 |
1800 | 3100 | Φ56×1.6×1524 | Φ48×1.8×1800 | |
2000 | 3600 | Φ56×1.6×1750 | Φ48×1.8×2000 | |
2200 | 4000 | Φ56×1.6×2024 | Φ48×1.8×2200 | |
German | 1400 | 2700 | Φ60×3.0×1396 | Φ48×3.2×1400 |
1600 | 3000 | Φ60×3.0×1550 | Φ48×3.2×1600 | |
1620 | 2640 | Φ60×3.0×1396 | Φ48×3.2×1610 | |
2000 | 3500 | Φ60×3.0×1900 | Φ48×3.2×2000 | |
Middle East | 2200 | 4000 | Φ60×3.0×1900 | Φ48×3.2×2200 |
3000 | 5500 | Φ60×3.0×2680 | Φ48×3.2×2900 |
Painted, Powder Painted, Electric Galvanized, Hot dipped Galvanized
Painted, Powder Painted, Electric Galvanized, Hot dipped Galvanized