Availability: | |
---|---|
OD:6-720MM
WT:0.5-120MM
Length:3-16M
Application:
Construction Hall Structure, Sea Trestle, Airport Structure, Shipbuilding, Security Door Frames, Garage Doors, Strengthening Liners of Steel Doors and Windows, Indoor Partition Walls, Cable Bridge Structures and Expressway Safety Guards, Balustrade, Decorating, Residential, Ornamental Pipes
Agriculture: Agricultural Equipment
Industry Machinery, Solar Stent, Offshore Oil Field, Mine Equipment, Electromechanical Hardware, , heavy engineering, Mining and Resources, Process Engineering, Materials Handling,Mechanical Parts
Traffic Walking Rails, Roll-up Doors, Guardrail, Plaza Structure, Signage, Road Furniture, Fencing Logistics Storage Supermarket Shelves, Containers, Transport Industries, Commercial Construction Other Sports Apparatus, Leisure Equipment, Furniture, School Furniture
Material Storage Racks, Pallets, Hydraulic Platforms, Trusses, Columns, Purlins, Greenhouse Stands Towers
OD:6-720MM
WT:0.5-120MM
Length:3-16M
Application:
Construction Hall Structure, Sea Trestle, Airport Structure, Shipbuilding, Security Door Frames, Garage Doors, Strengthening Liners of Steel Doors and Windows, Indoor Partition Walls, Cable Bridge Structures and Expressway Safety Guards, Balustrade, Decorating, Residential, Ornamental Pipes
Agriculture: Agricultural Equipment
Industry Machinery, Solar Stent, Offshore Oil Field, Mine Equipment, Electromechanical Hardware, , heavy engineering, Mining and Resources, Process Engineering, Materials Handling,Mechanical Parts
Traffic Walking Rails, Roll-up Doors, Guardrail, Plaza Structure, Signage, Road Furniture, Fencing Logistics Storage Supermarket Shelves, Containers, Transport Industries, Commercial Construction Other Sports Apparatus, Leisure Equipment, Furniture, School Furniture
Material Storage Racks, Pallets, Hydraulic Platforms, Trusses, Columns, Purlins, Greenhouse Stands Towers
Outside Diameter & Tolerance
ASTM A450 | Hot rolled | Outside Diameter, mm | Tolerance, mm |
OD≤101.6 | +0.4/-0.8 | ||
101.6<OD≤190.5 | +0.4/-1.2 | ||
190.5<OD≤228.6 | +0.4/-1.6 | ||
Cold Drawn | Outside Diameter, mm | Tolerance, mm | |
OD<25.4 | ±0.10 | ||
25.4≤OD≤38.1 | ±0.15 | ||
38.1<OD<50.8 | ±0.20 | ||
50.8≤OD<63.5 | ±0.25 | ||
63.5≤OD<76.2 | ±0.30 | ||
76.2≤OD≤101.6 | ±0.38 | ||
101.6<OD≤190.5 | +0.38/-0.64 | ||
190.5<OD≤228.6 | +0.38/-1.14 | ||
ASTM A530 & ASTM A335 | NPS | Outside Diameter, inch | Tolerance, mm |
1/8≤OD≤1-1/2 | ±0.40 | ||
1-1/2<OD≤4 | ±0.79 | ||
4<OD≤8 | +1.59/-0.79 | ||
8<OD≤12 | +2.38/-0.79 | ||
OD>12 | ±1% |
Wall thickness & Tolerance
ASTM A450 | Hot rolled | Outside Diameter, mm | Tolerance, % |
OD≤101.6, WT≤2.4 | +40/-0 | ||
OD≤101.6, 2.4<WT≤3.8 | +35/-0 | ||
OD≤101.6, 3.8<WT≤4.6 | +33/-0 | ||
OD≤101.6, WT>4.6 | +28/-0 | ||
OD>101.6, 2.4<WT≤3.8 | +35/-0 | ||
OD>101.6, 3.8<WT≤4.6 | +33/-0 | ||
OD>101.6, WT>4.6 | +28/-0 | ||
Cold Drawn | Outside Diameter, mm | Tolerance, % | |
OD≤38.1 | +20/-0 | ||
OD>38.1 | +22/-0 | ||
ASTM A530 | NPS | Outside Diameter, inch | Tolerance, % |
1/8≤OD≤2-1/2 | +20.0/-12.5 | ||
3≤OD≤18, WT/OD≤5% | +22.5/-12.5 | ||
3≤OD≤18, WT/OD>5% | +15.0/-12.5 | ||
OD≥20, WT/OD≤5% | +22.5/-12.5 | ||
OD≥20, WT/OD>5% | +15.0/-12.5 |
Length: 5800mm; 6000mm; 6096mm; 11800mm; 12000mm; and so on.
Max length: 16000mm
Keyword: High Pressure Steel Pipe, Boiler Steel Pipe, ASME SA335, P11, ASTM A335
ASTM ASME (S)A-335/(S)A-335M Grade and Chemical Composition
Outside Diameter & Tolerance
ASTM A450 | Hot rolled | Outside Diameter, mm | Tolerance, mm |
OD≤101.6 | +0.4/-0.8 | ||
101.6<OD≤190.5 | +0.4/-1.2 | ||
190.5<OD≤228.6 | +0.4/-1.6 | ||
Cold Drawn | Outside Diameter, mm | Tolerance, mm | |
OD<25.4 | ±0.10 | ||
25.4≤OD≤38.1 | ±0.15 | ||
38.1<OD<50.8 | ±0.20 | ||
50.8≤OD<63.5 | ±0.25 | ||
63.5≤OD<76.2 | ±0.30 | ||
76.2≤OD≤101.6 | ±0.38 | ||
101.6<OD≤190.5 | +0.38/-0.64 | ||
190.5<OD≤228.6 | +0.38/-1.14 | ||
ASTM A530 & ASTM A335 | NPS | Outside Diameter, inch | Tolerance, mm |
1/8≤OD≤1-1/2 | ±0.40 | ||
1-1/2<OD≤4 | ±0.79 | ||
4<OD≤8 | +1.59/-0.79 | ||
8<OD≤12 | +2.38/-0.79 | ||
OD>12 | ±1% |
Wall thickness & Tolerance
ASTM A450 | Hot rolled | Outside Diameter, mm | Tolerance, % |
OD≤101.6, WT≤2.4 | +40/-0 | ||
OD≤101.6, 2.4<WT≤3.8 | +35/-0 | ||
OD≤101.6, 3.8<WT≤4.6 | +33/-0 | ||
OD≤101.6, WT>4.6 | +28/-0 | ||
OD>101.6, 2.4<WT≤3.8 | +35/-0 | ||
OD>101.6, 3.8<WT≤4.6 | +33/-0 | ||
OD>101.6, WT>4.6 | +28/-0 | ||
Cold Drawn | Outside Diameter, mm | Tolerance, % | |
OD≤38.1 | +20/-0 | ||
OD>38.1 | +22/-0 | ||
ASTM A530 | NPS | Outside Diameter, inch | Tolerance, % |
1/8≤OD≤2-1/2 | +20.0/-12.5 | ||
3≤OD≤18, WT/OD≤5% | +22.5/-12.5 | ||
3≤OD≤18, WT/OD>5% | +15.0/-12.5 | ||
OD≥20, WT/OD≤5% | +22.5/-12.5 | ||
OD≥20, WT/OD>5% | +15.0/-12.5 |
Length: 5800mm; 6000mm; 6096mm; 11800mm; 12000mm; and so on.
Max length: 16000mm
Keyword: High Pressure Steel Pipe, Boiler Steel Pipe, ASME SA335, P11, ASTM A335
ASTM ASME (S)A-335/(S)A-335M Grade and Chemical Composition
Chemical Composition
C, % | Mn, % | P, % | S, % | Si, % | Cr, % | Mo, % |
0.05-0.15 | 0.30-0.60 | 0.025 max | 0.025 max | 0.50-1.00 | 1.00-1.50 | 0.44-0.65 |
Mechanical Properties
Tensile Strength, MPa | Yield Strength, MPa | Elongation, % |
415 min | 205 min | 30 min |
Grade | UNS | C≤ | Mn | P≤ | S≤ | Si≤ | Cr | Mo |
P1 | K11522 | 0.10~0.20 | 0.30~0.80 | 0.025 | 0.025 | 0.10~0.50 | - | 0.44~0.65 |
P2 | K11547 | 0.10~0.20 | 0.30~0.61 | 0.025 | 0.025 | 0.10~0.30 | 0.50~0.81 | 0.44~0.65 |
P5 | K41545 | 0.15 | 0.30~0.60 | 0.025 | 0.025 | 0.50 | 4.00~6.00 | 0.44~0.65 |
P5b | K51545 | 0.15 | 0.30~0.60 | 0.025 | 0.025 | 1.00~2.00 | 4.00~6.00 | 0.44~0.65 |
P5c | K41245 | 0.12 | 0.30~0.60 | 0.025 | 0.025 | 0.50 | 4.00~6.00 | 0.44~0.65 |
P9 | S50400 | 0.15 | 0.30~0.60 | 0.025 | 0.025 | 0.50~1.00 | 8.00~10.00 | 0.44~0.65 |
P11 | K11597 | 0.05~0.15 | 0.30~0.61 | 0.025 | 0.025 | 0.50~1.00 | 1.00~1.50 | 0.44~0.65 |
P12 | K11562 | 0.05~0.15 | 0.30~0.60 | 0.025 | 0.025 | 0.50 | 0.80~1.25 | 0.44~0.65 |
P15 | K11578 | 0.05~0.15 | 0.30~0.60 | 0.025 | 0.025 | 1.15~1.65 | - | 0.44~0.65 |
P21 | K31545 | 0.05~0.15 | 0.30~0.60 | 0.025 | 0.025 | 0.50 | 2.65~3.35 | 0.80~1.60 |
P22 | K21590 | 0.05~0.15 | 0.30~0.60 | 0.025 | 0.025 | 0.50 | 1.90~2.60 | 0.87~1.13 |
P91 | K91560 | 0.08~0.12 | 0.30~0.60 | 0.020 | 0.010 | 0.20~0.50 | 8.00~9.50 | 0.85~1.05 |
P92 | K92460 | 0.07~0.13 | 0.30~0.60 | 0.020 | 0.010 | 0.50 | 8.50~9.50 | 0.30~0.60 |
Note: (S)A335 P91 other chemical composition are : V 0.18~0.25; N 0.030~0.070; Ni ≤ 0.40; Al ≤ 0.04 ; Nb 0.06~0.10
(S)A335 P92 other chemical composition are : V 0.15~0.25; N 0.030~0.070; Ni ≤ 0.40; Al ≤ 0.04 ; Nb 0.04~0.09; W 1.5~2.00 ; B 0.001~0.006
Chemical Composition
C, % | Mn, % | P, % | S, % | Si, % | Cr, % | Mo, % |
0.05-0.15 | 0.30-0.60 | 0.025 max | 0.025 max | 0.50-1.00 | 1.00-1.50 | 0.44-0.65 |
Mechanical Properties
Tensile Strength, MPa | Yield Strength, MPa | Elongation, % |
415 min | 205 min | 30 min |
Grade | UNS | C≤ | Mn | P≤ | S≤ | Si≤ | Cr | Mo |
P1 | K11522 | 0.10~0.20 | 0.30~0.80 | 0.025 | 0.025 | 0.10~0.50 | - | 0.44~0.65 |
P2 | K11547 | 0.10~0.20 | 0.30~0.61 | 0.025 | 0.025 | 0.10~0.30 | 0.50~0.81 | 0.44~0.65 |
P5 | K41545 | 0.15 | 0.30~0.60 | 0.025 | 0.025 | 0.50 | 4.00~6.00 | 0.44~0.65 |
P5b | K51545 | 0.15 | 0.30~0.60 | 0.025 | 0.025 | 1.00~2.00 | 4.00~6.00 | 0.44~0.65 |
P5c | K41245 | 0.12 | 0.30~0.60 | 0.025 | 0.025 | 0.50 | 4.00~6.00 | 0.44~0.65 |
P9 | S50400 | 0.15 | 0.30~0.60 | 0.025 | 0.025 | 0.50~1.00 | 8.00~10.00 | 0.44~0.65 |
P11 | K11597 | 0.05~0.15 | 0.30~0.61 | 0.025 | 0.025 | 0.50~1.00 | 1.00~1.50 | 0.44~0.65 |
P12 | K11562 | 0.05~0.15 | 0.30~0.60 | 0.025 | 0.025 | 0.50 | 0.80~1.25 | 0.44~0.65 |
P15 | K11578 | 0.05~0.15 | 0.30~0.60 | 0.025 | 0.025 | 1.15~1.65 | - | 0.44~0.65 |
P21 | K31545 | 0.05~0.15 | 0.30~0.60 | 0.025 | 0.025 | 0.50 | 2.65~3.35 | 0.80~1.60 |
P22 | K21590 | 0.05~0.15 | 0.30~0.60 | 0.025 | 0.025 | 0.50 | 1.90~2.60 | 0.87~1.13 |
P91 | K91560 | 0.08~0.12 | 0.30~0.60 | 0.020 | 0.010 | 0.20~0.50 | 8.00~9.50 | 0.85~1.05 |
P92 | K92460 | 0.07~0.13 | 0.30~0.60 | 0.020 | 0.010 | 0.50 | 8.50~9.50 | 0.30~0.60 |
Note: (S)A335 P91 other chemical composition are : V 0.18~0.25; N 0.030~0.070; Ni ≤ 0.40; Al ≤ 0.04 ; Nb 0.06~0.10
(S)A335 P92 other chemical composition are : V 0.15~0.25; N 0.030~0.070; Ni ≤ 0.40; Al ≤ 0.04 ; Nb 0.04~0.09; W 1.5~2.00 ; B 0.001~0.006
Oiled or Black painted to prevent rust
Oiled or Black painted to prevent rust