1Cr13 - Form of Supply
Product type | Products | Dimension | Processes | Deliver Status |
Plates / Sheets | Plates / Sheets | 0.08-200mm(T)*W*L | Forging, hot rolling and cold rolling | Annealed, Solution and Aging, Q+T, ACID-WASHED, Shot Blasting |
Steel Bar | Round Bar, Flat Bar, Square Bar | Φ8-1200mm*L | Forging, hot rolling and cold rolling, Cast | Black, Rough Turning, Shot Blasting, |
Coil / Strip | Steel Coil /Steel Strip | 0.03-16.0x1200mm | Cold-Rolled & Hot-Rolled | Annealed, Solution and Aging, Q+T, ACID-WASHED, Shot Blasting |
Pipes / Tubes | Seamless Pipes/Tubes, Welded Pipes/Tubes | OD:6-219mm x WT:0.5-20.0mm | Hot extrusion, Cold Drawn, Welded | Annealed, Solution and Aging, Q+T, ACID-WASHED |
Physical properties of grade 1Cr13 GB 2270 (1980)
Property | Density | Temperature T | Specific heat | Thermal conductivity | Electric resistance | Modulus of elasticity | Expansion rate |
217 (≥) | 886 (≥) | 11 | 33 | 32 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 423 | |
Temp. | Creep strain limit | Creep rupture strength | |||||
146 | 554 | 412 |
Chemical composition(wt.%) of 1Cr13 grade: GB 2270 (1980)
Elements | Min.(≥) | Max.(≤) | Similar |
C | - | 0.15 | |
Si | - | 1.00 | |
Mn | - | 1.00 | |
P | - | 0.035 | |
S | - | 0.030 | |
Ni | - | 0.60 | |
Cr | 11.50 | 13.50 |
Mechanical properties of grade 1Cr13 GB 2270 (1980)
Proof strength | Tensile strength | Impact energy | Elongation at fracture | Reduction in cross section on fracture | As-Heat-Treated Condition | Brinell hardness (HBW) |
225 (≥) | 242 (≥) | 44 | 33 | 44 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 221 |
Our services
We can cut and bend steel bar according to customer's requirement or drawing,
packaging according to customers' request.
Application
Heat-resisting steel sheets and plates
1Cr13 - Form of Supply
Product type | Products | Dimension | Processes | Deliver Status |
Plates / Sheets | Plates / Sheets | 0.08-200mm(T)*W*L | Forging, hot rolling and cold rolling | Annealed, Solution and Aging, Q+T, ACID-WASHED, Shot Blasting |
Steel Bar | Round Bar, Flat Bar, Square Bar | Φ8-1200mm*L | Forging, hot rolling and cold rolling, Cast | Black, Rough Turning, Shot Blasting, |
Coil / Strip | Steel Coil /Steel Strip | 0.03-16.0x1200mm | Cold-Rolled & Hot-Rolled | Annealed, Solution and Aging, Q+T, ACID-WASHED, Shot Blasting |
Pipes / Tubes | Seamless Pipes/Tubes, Welded Pipes/Tubes | OD:6-219mm x WT:0.5-20.0mm | Hot extrusion, Cold Drawn, Welded | Annealed, Solution and Aging, Q+T, ACID-WASHED |
Physical properties of grade 1Cr13 GB 2270 (1980)
Property | Density | Temperature T | Specific heat | Thermal conductivity | Electric resistance | Modulus of elasticity | Expansion rate |
217 (≥) | 886 (≥) | 11 | 33 | 32 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 423 | |
Temp. | Creep strain limit | Creep rupture strength | |||||
146 | 554 | 412 |
Chemical composition(wt.%) of 1Cr13 grade: GB 2270 (1980)
Elements | Min.(≥) | Max.(≤) | Similar |
C | - | 0.15 | |
Si | - | 1.00 | |
Mn | - | 1.00 | |
P | - | 0.035 | |
S | - | 0.030 | |
Ni | - | 0.60 | |
Cr | 11.50 | 13.50 |
Mechanical properties of grade 1Cr13 GB 2270 (1980)
Proof strength | Tensile strength | Impact energy | Elongation at fracture | Reduction in cross section on fracture | As-Heat-Treated Condition | Brinell hardness (HBW) |
225 (≥) | 242 (≥) | 44 | 33 | 44 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 221 |
Our services
We can cut and bend steel bar according to customer's requirement or drawing,
packaging according to customers' request.
Application
Heat-resisting steel sheets and plates